PSA Strip
KSh1,000.00
| Catalog No. | EC-PSA1001 | Format | Cassette/Strip |
| Specimen | WB/S/P | Test/Box | 25/50 |
| Reading Time | 5 minutes | Shelf Life | 3 Years |
| Storage Temperature | 4-30°C | Specificity | >99.9% |
| Sensitivity | >99.9% | Composition | Individually packed test device,
Package insert, Dropper, Buffer |
| Accuracy | >99.9% | Feature 1 | High Accuracy |
| Feature 2 | High Sensitivity & Accuracy | Feature 3 | Clear Results |
| Feature 4 | Easy To Read | Feature 5 | Easy To Use |
| Feature 6 | OEM/ODM Available | Feature 7 | Quality Guarantee |
Sale ends in








There are no reviews yet.